| | | | | 2005 | | | | |
| | | | | | | | | |
| | LOS ANGELES AREA, CA | |
| | | | | | | | |
| Inventory | | Central City | Suburban | Total | |
| | | | | | | | |
| Total | | 560,896,600 | SF | 207,373,300 | SF | 768,269,900 | SF | |
| Vacant | | 20,955,600 | SF | 15,639,900 | SF | 36,595,500 | SF | |
| Vacancy Rates | | 3.74% | | 7.54% | | 4.76% | | |
| Under Construction | | 6,731,900 | SF | 1,137,400 | SF | 7,869,300 | SF | |
| Net Absorption | | 5,205,800 | SF | 5,001,700 | SF | 10,207,500 | SF | |
| | | | | | | | |
| | | | | | | | |
| | | | | 2004 | | | | |
| | | | | | | | | |
| | LOS ANGELES AREA, CA | |
| | | | | | | | |
| Inventory | | Central City | Suburban | Total | |
| | | | | | | | |
| Total | | 548,097,400 | SF | 183,233,400 | SF | 731,330,800 | SF | |
| Vacant | | 31,323,800 | SF | 17,942,300 | SF | 49,266,100 | SF | |
| Vacancy Rates | | 5.72% | | 9.79% | | 6.74% | | |
| Under Construction | | 10,157,400 | SF | 777,700 | SF | 10,935,100 | SF | |
| Net Absorption | | 18,260,000 | SF | -616,800 | SF | 17,643,200 | SF | |
| | | | | | | | |
| | | | | | | | |
| | | | | 2003 | | | | |
| | | | | | | | | |
| | LOS ANGELES AREA, CA | |
| | | | | | | | |
| Inventory | | Central City | Suburban | Total | |
| | | | | | | | |
| Total | | 545,767,800 | SF | 182,000,000 | SF | 727,767,800 | SF | |
| Vacant | | 41,560,500 | SF | 14,460,000 | SF | 56,020,500 | SF | |
| Vacancy Rates | | 7.62% | | 7.95% | | 7.70% | | |
| Under Construction | | 4,537,100 | SF | 1,200,000 | SF | 5,737,100 | SF | |
| Net Absorption | | 6,596,100 | SF | 3,280,000 | SF | 9,876,100 | SF | |
| | | | | | | | |
| | | | | | | | |
| | | | | 2002 | | | | |
| | | | | | | | | |
| | LOS ANGELES AREA, CA | |
| | | | | | | | |
| Inventory | | Central City | Suburban | Total | |
| | | | | | | | |
| Total | | 536,422,400 | SF | 0 | SF | 536,422,400 | SF | |
| Vacant | |