| | | | 2005 | | | | |
| | | | | | | | |
| PHILADELPHIA, PA | |
| | | | | | | |
| Inventory | Central City | Suburban | Total | |
| | | | | | | |
| Total | 98,151,164 | SF | 257,981,840 | SF | 356,133,004 | SF | |
| Vacant | 11,782,165 | SF | 30,488,846 | SF | 42,271,011 | SF | |
| Vacancy Rates | 12.00% | | 11.82% | | 11.87% | | |
| Under Construction | 810,000 | SF | 1,256,952 | SF | 2,066,952 | SF | |
| Net Absorption | 545,618 | SF | (225,230) | SF | 320,388 | SF | |
| | | | | | | |
| | | | | | | |
| | | | 2004 | | | | |
| | | | | | | | |
| PHILADELPHIA, PA | |
| | | | | | | |
| Inventory | Central City | Suburban | Total | |
| | | | | | | |
| Total | 102,978,363 | SF | 250,069,362 | SF | 353,047,725 | SF | |
| Vacant | 14,306,168 | SF | 30,544,526 | SF | 44,850,694 | SF | |
| Vacancy Rates | 13.89% | | 12.21% | | 12.70% | | |
| Under Construction | 252,000 | SF | 398,376 | SF | 650,376 | SF | |
| Net Absorption | 1,734,601 | SF | 1,094,787 | SF | 2,829,388 | SF | |
| | | | | | | |
| | | | | | | |
| | | | 2003 | | | | |
| | | | | | | | |
| PHILADELPHIA, PA | |
| | | | | | | |
| Inventory | Central City | Suburban | Total | |
| | | | | | | |
| Total | 103,952,251 | SF | 160,713,343 | SF | 264,665,594 | SF | |
| Vacant | 14,552,435 | SF | 17,845,585 | SF | 32,398,020 | SF | |
| Vacancy Rates | 14.00% | | 11.10% | | 12.24% | | |
| Under Construction | 0 | SF | 421,600 | SF | 421,600 | SF | |
| Net Absorption | 4,682,599 | SF | 4,093,761 | SF | 8,776,360 | SF | |
| | | | | | | |
| | | | | | | |
| | | | 2002 | | | | |
| | | | | | | | |
| PHILADELPHIA, PA | |
| | | | | | | |
| Inventory | Central City | Suburban | Total | |
| | | | | | | |
| Total | 96,610,000 | SF | 151,707,328 | SF | 248,317,328 | SF | |
| Vacant | 11,892,783 | SF | 12,933,331 | SF | 24,826,114 | SF | |
| Vacancy Rates | 12.31% | | 8.53% | | 10.00% | | |
| Under Construction | 1,400,000 | SF | 1,046,245 | SF | 2,446,245 | SF | |
| Net Absorption | 415,417 | SF | 828,044 | SF | 1,243,461 | SF | |
| | | | | | | |
| | |