| | | | | 2005 | | | |
| | | | | | | | |
| | SYRACUSE, NY |
| | | | | | | |
| Inventory | | Central City | Suburban | Total |
| | | | | | | |
| Total | | 0 | SF | 36,730,000 | SF | 36,730,000 | SF |
| Vacant | | 0 | SF | 1,246,000 | SF | 1,246,000 | SF |
| Vacancy Rates | | 0.00% | | 3.39% | | 3.39% | |
| Under Construction | | 0 | SF | 0 | SF | 0 | SF |
| Net Absorption | | 0 | SF | 287,000 | SF | 287,000 | SF |
| | | | | | | |
| | | | | | | |
| | | | | 2004 | | | |
| | | | | | | | |
| | SYRACUSE, NY |
| | | | | | | |
| Inventory | | Central City | Suburban | Total |
| | | | | | | |
| Total | | 0 | SF | 36,730,000 | SF | 36,730,000 | SF |
| Vacant | | 0 | SF | 1,533,000 | SF | 1,533,000 | SF |
| Vacancy Rates | | 0.00% | | 4.17% | | 4.17% | |
| Under Construction | | 0 | SF | 0 | SF | 0 | SF |
| Net Absorption | | 0 | SF | (453,000) | SF | (453,000) | SF |
| | | | | | | |
| | | | | | | |
| | | | | 2003 | | | |
| | | | | | | | |
| | SYRACUSE, NY |
| | | | | | | |
| Inventory | | Central City | Suburban | Total |
| | | | | | | |
| Total | | 0 | SF | 36,730,000 | SF | 36,730,000 | SF |
| Vacant | | 0 | SF | 1,080,000 | SF | 1,080,000 | SF |
| Vacancy Rates | | 0.00% | | 2.94% | | 2.94% | |
| Under Construction | | 0 | SF | 0 | SF | 0 | SF |
| Net Absorption | | 0 | SF | 350,800 | SF | 350,800 | SF |
| | | | | | | |
| | | | | | | |
| | | | | 2002 | | | |
| | | | | | | | |
| | SYRACUSE, NY |
| | | | | | | |
| Inventory | | Central City | Suburban | Total |
| | | | | | | |
| Total | | 0 | SF | 36,730,000 | SF | 36,730,000 | SF |
| Vacant | | 0 | SF | 1,430,800 | SF | 1,430,800 | SF |
| Vacancy Rates | | 0.00% | | 3.90% | | 3.90% | |
| Under Construction | | 0 | SF | 0 | SF | 0 | SF |
| Net Absorption | | 0 | SF | (575,800) | SF | (575,800) | SF |
| | | | | | | |
| | | | |